APPSC Group 1 Jobs Recruitment 2024 Andhra Pradesh Public Service Commission AP Govt has release the latest notification for the APPSC Group 1 Jobs 2024 Vacancy. Interested people can apply online for Group 1 Jobs Notification 2024 through the official website Psc.ap.gov.in by Last Date. Eligibility details of the APPSC Group 1 Jobs 2024 Vacancy, Like Age Limit, Education Qualification, and Selection Process are given below…
APPSC Group 1 Jobs Recruitment 2024 latest vacancy salary syllabus exam date details |
|
Organization Name | Andhra Pradesh Public Service Commission AP Govt |
Vacancy Name | Group 1 Jobs |
No of vacancy | 92+ |
Category | sarkari Jobs |
Official Site | Psc.ap.gov.in |
Job Location category | Andhra Pradesh Govt Jobs 2023 |
APPSC Group 1 Jobs recruitment 2024 vacancy
The Andhra Pradesh Public Service Commission AP Govt releases number of vacancy notifications throughout the year. Sometimes APPSC may recruits various posts in a single notification if the job vacancy too low. So candidates are advised check full detailed notification post wise vacancy.
Post | vacancy |
Group 1 Jobs | 92 |
Post Type | Total Vacancy |
Deputy Collectors in A.P. Civil Service (Executive Branch) | 10 |
Assistant Commissioner of State Tax in A.P. State Tax Service | 12 |
Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 13 |
Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 02 |
Divisional /District Fire Officers in State Disaster Response & Fire Services | 02 |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 08 |
Regional Transport Officers in A.P. Transport Service | 02 |
Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | 07 |
District Registrars in A.P. Registration and Stamps Service | 03 |
District Tribal Welfare Officer in A.P. Tribal Welfare Service | 01 |
District B.C. Welfare Officer in A.P. B.C. Welfare Service | 02 |
Municipal Commissioner Grade-II in A.P. Municipal Administration Services | 06 |
Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | 18 |
Assistant Audit Officer in A.P. State Audit Service | 04 |
Deputy Registrar in A.P. Cooperative Service | 01 |
Assistant Audit Officer in A.P. State Audit Service | 01 |
Education Qualification APPSC Group 1 Jobs Recruitment 2023
Most of the jobs in APPSC like Group 1 Jobs, Education qualification types are either 12th pass or degree some group jobs I n requires only 10th pass in Andhra Pradesh Public Service Commission AP Govt.
Post | Qualification Details |
District Fire Officers in A.P. Fire Service. | Degree in Engineering (Fire) from a University recognized by the University Grants Commission or equivalent qualifications Candidates with a Degree in any discipline will be considered if no candidates with B.E (Fire) qualifications are available. |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Services | A degree in Commerce, Economics, or Mathematics from a UGC-recognized university with at least a second class in the subject, or a Chartered Accountant from the United Kingdom or India, or an incorporated Accountant (London). |
District Social Welfare Officer in A.P. Social Welfare Service office | A bachelor’s degree from any Indian university established or incorporated by or under a Central Act, a State Act, a provincial Act, or an institution recognized by the University Grants Commission is required. Preference will be given to individuals with a degree in Sociology or Social Work. |
Similar Jobs | 10th 12th Pass Govt Jobs, Graduate Govt Jobs, ITI Govt Jobs,
Diploma Govt Jobs, LLB Low Govt Jobs, Engineering Govt Jobs, MBA Govt Jobs, PG Govt Jobs |
Andhra Pradesh Public Service Commission AP Govt Group 1 Jobs vacancy 2024 Age Limit
The age limit for APPSC Group 1 Jobs recruitment 2023 for general candidates, as prescribed below, however there is age relaxation rules applies for Andhra Pradesh Public Service Commission AP Govt hence its government organization.
Post | Age Limit |
Deputy Collector | 18 to 42 |
Assistant Commissioner | |
Deputy Superintendent of Police (Cat -2) | 21 to 28 |
Deputy Superintendent of Jails (Men) | 18 to 28 |
District Fire Officer | 21 to 26 |
Asst Treasury Officer/Asst Accounts Officer | 18 to 42 |
Regional Transport Officer | |
Asst Prohibition & Excise Superintendent | 18 to 26 |
Mandal Parishad Development Officer | 18 to 42 years |
District Registrar | |
District Employment Officer | |
Deputy Registrar Officer | |
District Tribal Welfare Officer | |
District Social Welfare Officer | |
District BC Welfare Officer | |
District Panchayat Officer | |
Municipal Commissioner Grade-II | |
Administrative Officer/Lay Secretary & Treasurer Grade-II | |
Asst Audit Officer |
APPSC Group 1 Jobs 2024 Application Last Date
Notification | Application Starting Date | Application Last Date |
Group 1 Jobs | 2023 | within few weeks |
APPSC Group 1 Jobs 2024 Salary Details
Here, we are at murali job portal, only providing basic salary details of APPSC Group 1 Jobs 2024 Recruitment, candidates are advised to know the difference between salary in hand of Group 1 Jobs and Andhra Pradesh Public Service Commission AP Govt basic salary structure by calculating salary in hand, salary in hand, net salary etc.
Post | Salary Details |
Deputy Collectors in A.P. Civil Service (Executive Branch) | Rs. 61,960- 1,51,370/- |
Assistant Commissioner of State Tax in A.P. State Tax Service | Rs. 61,960- 1,51,370/- |
Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | Rs. 61,960- 1,51,370/- |
Deputy Supdt. of Jails (MEN) in A.P. Jail Service | Rs. 57,100- 1,47,760/- |
Divisional /District Fire Officers in State Disaster Response & Fire Services | Rs. 57,100- 1,47,760/- |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | Rs. 54,060- 1,40,540/- |
Regional Transport Officers in A.P. Transport Service | Rs. 57,100- 1,47,760/- |
Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | Rs. 54,060- 1,40,540/- |
District Registrars in A.P. Registration and Stamps Service | Rs. 57,100- 1,47,760/- |
District Tribal Welfare Officer in A.P. Tribal Welfare Service | Rs. 57,100- 1,47,760/- |
District B.C. Welfare Officer in A.P. B.C. Welfare Service | Rs. 57,100- 1,47,760/- |
Municipal Commissioner Grade-II in A.P. Municipal Administration Services | Rs. 54,060- 1,40,540/- |
Administrative Officer / Lay Secretary & Treasurer Grade-II in A.P. Medical and Health (Administration) Service | Rs. 54,060- 1,40,540/- |
Assistant Audit Officer in A.P. State Audit Service | Rs. 54,060- 1,40,540/- |
Deputy Registrar in A.P. Cooperative Service | Rs. 57,100 -1,47,760/- |
Assistant Audit Officer in A.P. State Audit Service | Rs. 54,060 -1,40,540/- |
Andhra Pradesh Public Service Commission AP Govt 2024 Selection Process
There will be CBT or written exam for most of the Group 1 Jobs recruitment notifications in APPSC. However, some Jobs only requires interview so we also advised to read full Notification of Andhra Pradesh Public Service Commission AP Govt before applying at Psc.ap.gov.in.
Post | Selection Process |
Group 1 Jobs | 1. Prelims
2. Mains 3. Interview |
Appsc group 1 Exam Pattern Syllabus 2024 Prelims
Paper | Questions | Marks | Duration |
Paper 1 A.History and Culture B. Constitutional democracy, social justice, and international relations C. Economy and Planning in India and Andhra Pradesh. D. Geography |
120 | 120 | 120 Minutes |
Paper 2 A. General Mental Ability, Administrative and Psychological Abilities B. I Science and Technology (ii) Current regional, national, and international events |
120 | 120 | 120 Minutes |
APPSC Group 1 Notification 2024 mains exam pattern
Paper | Duration | Marks |
Paper in Telugu | 180 | 150 |
Paper in English | 180 | 150 |
Paper 1 General Essay – on contemporary themes and issues of regional, national and international importance. | 180 | 150 |
Paper 2 History and Cultural and Geography of India and Andhra Pradesh | 180 | 150 |
Paper 3 Polity, constitution, Governance, Law and Ethics | 180 | 150 |
Paper 4 Economy and Development of India and Andhra Pradesh | 180 | 150 |
Paper 5 Science, Technology and Environmental Issues | 180 | 150 |
Total Marks | 750 |
Andhra Pradesh Public Service Commission AP Govt Group 1 Jobs Recruitment 2024 Advertisement & Application Form
The APPSC Group 1 Jobs Recruitment 2024 mostly includes online application at Psc.ap.gov.in within prescribed last date. However, candidates are advised go through the Andhra Pradesh Public Service Commission AP Govt notification pdf for further details. There will be direct link for Group 1 Jobs application in APPSC recruitment 2024 important links.
Jobs Notification | Download Notification pdf | Application form link |
Group 1 Jobs | APPSC Group 1 Jobs advertisement | APPSC Group 1 Jobs apply form |
Parent | APPSC Recruitment 2023 | Telegram Job News |
Location wise | Central Government Jobs | State wise free Job alert |
Official website | Psc.ap.gov.in |
Get free job alert by Sarkari Result 2024 portal | ||||
Telegram Channel | WhatsApp Group | YouTube |