SSC JE Junior Engineer Recruitment 2024 Staff Selection Commission SSC has released the latest notification for SSC JE Junior Engineer 2024 Vacancies. Interested persons can apply online for Junior Engineer Notification 2024 through official website Www.ssc.nic.in by last date. Complete details of SSC JE Junior Engineer 2024 Eligibility are given below.
SSC JE Junior Engineer Online Form 2024 Overview
Organization | Staff Selection Commission SSC |
Post Name | JE Junior Engineer |
Total Posts | 968 |
Job Location | All Over India |
Official Website | Www.ssc.nic.in |
Exam Date Tier 1 | 4th, 5th, 6th June 2024 |
Admit Card Release Date | Available Soon |
Follow Telegram | Join Telegram |
Follow WhatsApp | Join WhatsApp |
SSC JE Junior Engineer Recruitment 2024 Details
The Staff Selection Commission SSC releases number of vacancy notifications throughout the year. Sometimes SSC may recruits various posts in a single notification if the job vacancy too low. So candidates are advised check full detailed notification post wise vacancy.
SNo | Name of Organisation | Field | SC | ST | OBC | EWS | UR | Total |
1. | Border Road Organisation (Males) | Civil | 76 | 36 | 136 | 48 | 142 | 438 |
2. | Border Road Organisation (Males) | Electrical & Mechanical | 08 | 00 | 00 | 02 | 27 | 37 |
3. | Central Public Works Department | Civil | 32 | 16 | 58 | 21 | 90 | 217 |
4. | Central Public Works Department | Electrical | 18 | 09 | 32 | 11 | 51 | 121 |
5. | Central Water Commission | Civil | 19 | 06 | 39 | 12 | 44 | 120 |
6. | Central Water Commission | Mechanical | 01 | 00 | 01 | 01 | 09 | 12 |
7. | Farakka Barrage Project | Civil | — | — | — | — | 02 | 02 |
8. | Farakka Barrage Project | Electrical | 01 | — | — | — | 01 | 02 |
9. | Military Engineer Services | Civil | Vacancies to be intimated in due course | |||||
10. | Military Engineer Services | Electrical & Mechanical | Vacancies to be intimated in due course | |||||
11. | DGQA-NAVAL, Ministry of Defence | Electrical | 01 | — | — | — | 02 | 03 |
12. | DGQA-NAVAL, Ministry of Defence | Mechanical | — | — | — | 01 | 02 | 03 |
13. | National Technical Research Organisation (NTRO) | Civil | 01 | — | 01 | — | 04 | 06 |
14. | Brahmaputra Board, Ministry of Jal Shakti | Civil | — | — | — | — | 02 | 02 |
15. | Central Water Power Research Station | Electrical | — | 01 | — | 01 | — | 02 |
16. | Central Water Power Research Station | Civil | — | — | 02 | — | 01 | 03 |
Total | 157 | 68 | 269 | 97 | 377 | 968 |
Important dates Of SSC Recruitment 2024
Post | Application Begin | Last Date to Apply Online |
JE Junior Engineer | 28th March 2024 | 18th April 2024 |
Application Fees
General/ OBC/ EWS | Rs. 100/- |
SC/ ST/ PWD/ ESM/ Female | Rs. 0/- |
Payment Methods | Online |
SSC JE Junior Engineer 2024 Qualification Details
Most of the jobs in SSC like JE Junior Engineer, Education qualification types are either 12th pass or degree some group jobs in requires only 10th pass in Staff Selection Commission SSC.
Post | Educational Qualification |
Junior Engineer (Civil) | CPWD – B.E. / B.Tech. / Diploma in Civil Engineering from a recognized University/Institute. |
Junior Engineer (Civil & Mechanical) | Central Water Commission – B.E. / B.Tech. / Diploma in Civil/Mechanical Engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | CPWD – B.E. / B.Tech. / Diploma in Electrical Engineering from a recognized University/Institute. |
Junior Engineer (Civil) | Department of Posts – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | Department of Posts- B.E. / B.Tech. / 3 years Diploma in Electrical engineering from a recognized University/Institute. |
Junior Engineer (Electrical & Mechanical) | MES – B.E. / B.Tech. in Electrical/Mechanical Engineering OR 3 years Diploma in Electrical/Mechanical Engineering from a recognized University/Institute and with 2 years work experience in electrical/mechanical engineering works. |
Junior Engineer (Civil) | MES – B.E. / B.Tech. in Civil Engineering OR 3 years Diploma in Civil Engineering from a recognized University/Institute and with 2 years work experience in civil engineering works. |
Education Wise Posts | 10th, 12th, Graduate, ITI, Diploma, LLB Low, Engineering, MBA, PG. |
SSC JE Junior Engineer Vacancy 2024 Age Limit
The age limit for SSC JE Junior Engineer recruitment 2024 for general candidates, as prescribed below, however there is age relaxation rules applies for Staff Selection Commission SSC hence its government organization.
Department | Trade | Age Limit |
Border Road Organisation (Males) | Civil | Up to 32 years |
Border Road Organisation (Males) | Electrical & Mechanical | Up to 32 years |
Central Public Works Department | Civil | Up to 32 years |
Central Public Works Department | Electrical | Up to 32 years |
Central Water Commission | Civil | 30 Years |
Central Water Commission | Mechanical | 30 Years |
Farakka Barrage Project | Civil | 30 Years |
Farakka Barrage Project | Electrical | 30 Years |
Military Engineer Services | Civil | 30 Years |
Military Engineer Services | Electrical & Mechanical | 30 Years |
DGQA-NAVAL, Ministry of Defence | Electrical | 30 Years |
DGQA-NAVAL, Ministry of Defence | Mechanical | 30 Years |
National Technical Research Organisation (NTRO) | Civil | 30 Years |
Brahmaputra Board, Ministry of Jal Shakti | Civil | 30 Years |
Central Water Power Research Station | Electrical | 30 Years |
Central Water Power Research Station | Civil | 30 Years |
Border Road Organisation (Males) | Civil | 30 Years |
Border Road Organisation (Males) | Electrical & Mechanical | 30 Years |
Central Public Works Department | Civil | 30 Years |
SSC JE Junior Engineer Notification 2024 Salary Details
The Murali Job portal provides basic Grade JE Junior Engineer Pay Scale details for SSC JE Junior Engineer 2024 Recruitment. Candidates are advised to calculate the difference between the salary in hand of the JE Junior Engineer and the Staff Selection Commision basic salary structure.
Post | Salary Details |
JE Junior Engineer | Level-6 (Rs 35400-112400/-) of pay matrix of 7th Central Pay Commission. |
SSC JE Junior Engineer Recruitment 2024 Selection Process
There will be CBT or written exam for most of the JE Junior Engineer recruitment notifications in SSC. However, some Jobs only requires interview so we also advised to read full Notification of Staff Selection Commission SSC before applying at Www.ssc.nic.in.
Post | Selection Process |
JE Junior Engineer | 1. Paper 1
2. Paper 2 3. Document Verification |
SSC JE Junior Engineer Exam Pattern Syllabus 2024
Candidates are advised to check the Official JE Junior Engineer recruitment 2024 pdf notification for syllabus scheme, exam pattern. Most of SSC recruitment 2024 notification syllabus includes 100 marks general aptitude test such as general knowledge, math, English and arithmetic logical reasoning.
SSC JE Paper 1 Exam Pattern | |||
Subjects | Number of Questions | SSC JE Maximum Distribution | Exam Duration |
General Intelligence & Reasoning | 50 | 50 marks | Cumulative duration of 2 hours
(2 hours and 40 minutes candidates with scribes) |
General Awareness | 50 | 50 marks | |
General Engineering (Any one from the given parts)
· Part A – Civil & Structural)/ · Part B (Electrical)/ · Part C (Mechanical) |
100 | 100 marks | |
Total | 200 Questions | 200 Marks | 2 Hours |
SSC JE Paper 2 Exam Pattern | ||
Subjects | Total Marks | Exam Duration & Time |
Part A – General Engineering (Civil and Structural)
OR Part B – General Engineering (Electrical) OR Part C – General Engineering (Mechanical) |
300 marks | 2 hours |
SSC JE Junior Engineer Recruitment 2024 Important Links
The Organization is conducting a SSC JE Junior Engineer Recruitment 2024, which is primarily available online through Www.ssc.nic.in. Candidates are advised to review the SSC Notification for further details, which will be provided through direct links.
Download Notification PDF | Click Here For Link |
Application Form Link | Click Here For Link |
Check Other Govt. Jobs | Muralijobs.com |
Join State Wise Groups | WhatsApp | Telegram |
Official Website | Www.ssc.nic.in |
Parent Page | SSC Recruitment 2024 |
Central Govt Jobs | Click Here |
FAQs
- What is the age limit for JE Junior Engineer in SSC?
The age range for SSC JE Junior Engineer Recruitment is up to 30 years
- What is the last date for SSC JE Junior Engineer Recruitment 2024?
Online applications are invited from eligible and interested candidates from 28 March 2024 until the deadline, i.e. 18 April 2024.
- How to apply for SSC JE Junior Engineer Recruitment 2024?
Apply Online from the website Www.ssc.nic.in
Hi I’ am Murali Janga
Passionate Writer About Govt Job Exams.. Working From 3 Years as Content Creator at Muralijobs.Com Follow Me on YouTube, Telegram, WhatsApp, Twitter, and Facebook for Latest Job Updates.